| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Brand Name : DISON
Model Number : IFR26650
Place of Origin : Shandong, China
Certification : CB, UL, IEC, RoHS
Packaging Details : Carton case or packaged as per customer requirements
Supply Ability : 5000000 Piece/Pieces per Month
MOQ : 1000 pieces
Price : $18.85/pieces >=1000 pieces
Payment Terms : T/T
Delivery Time : 30days
Battery Size : 26650
Weight : 456g
The charging ratio : 1C
The discharge rate : 2C
Anode Material : LFP
Application : Solar Energy Storage Systems, Uninterruptible Power Supplies, Solar street light
Battery type : Lifepo4 Battery
Product name : LiFePo4 li ion battery pack
Capacity : 6Ah
Nominal Voltage : 12.8Volt
Cycle life : 2000 Cycles
Internal resistance : 50(mΩ)
Max discharge rate : 2C
Warranty : 5years
Chargeable : Yes
Port : Qingdao



|  			 Type  |  			 			 Nominal Voitage (V)  |  			 			 Typical capacity (Ah)  |  			 			 Charge temp  			 |  			 			 Work temp  			 |  			 			 Weight  			Max Weight (g)  |  		
|  			 DS-RF 12.8-3  			 |  			 			 12.8  			 |  			 			 3  			 |  			 			 0℃-+55℃  			 |  			 			 -40℃-+70℃  			 |  			 			 ≥248  			 |  		
|  			 DS-RF 12.8-4.5  			 |  			 			 12.8  			 |  			 			 4.5  			 |  			 			 0℃-+55℃  			 |  			 			 -40℃-+70℃  			 |  			 			 ≥352  			 |  		
|  			 DS-RF 12.8-6  			 |  			 			 12.8  			 |  			 			 6  			 |  			 			 0℃-+55℃  			 |  			 			 -40℃-+70℃  			 |  			 			 ≥456  			 |  		
|  			 DS-RF 12.8-7.5  			 |  			 			 12.8  			 |  			 			 7.5  			 |  			 			 0℃-+55℃  			 |  			 			 -40℃-+70℃  			 |  			 			 ≥560  			 |  		
|  			 DS-RF 12.8-9  			 |  			 			 12.8  			 |  			 			 9  			 |  			 			 0℃-+55℃  			 |  			 			 -40℃-+70℃  			 |  			 			 ≥664  			 |  		
|  			 DS-RF 12.8-12  			 |  			 			 12.8  			 |  			 			 12  			 |  			 			 0℃-+55℃  			 |  			 			 -40℃-+70℃  			 |  			 			 ≥872  			 |  		
|  			 DS-RF 12.8-15  			 |  			 			 12.8  			 |  			 			 15  			 |  			 			 0℃-+55℃  			 |  			 			 -40℃-+70℃  			 |  			 			 ≥1080  			 |  		
|  			 DS-RF 12.8-18  			 |  			 			 12.8  			 |  			 			 18  			 |  			 			 0℃-+55℃  			 |  			 			 -40℃-+70℃  			 |  			 			 ≥1288  			 |  		
|  			 DS-RF 12.8-21  			 |  			 			 12.8  			 |  			 			 21  			 |  			 			 0℃-+55℃  			 |  			 			 -40℃-+70℃  			 |  			 			 ≥1496  			 |  		
|  			 DS-RF 12.8-24  			 |  			 			 12.8  			 |  			 			 24  			 |  			 			 0℃-+55℃  			 |  			 			 -40℃-+70℃  			 |  			 			 ≥1704  			 |  		
|  			 DS-RF 12.8-27  			 |  			 			 12.8  			 |  			 			 27  			 |  			 			 0℃-+55℃  			 |  			 			 -40℃-+70℃  			 |  			 			 ≥1912  			 |  		
|  			 DS-RF 12.8-30  			 |  			 			 12.8  			 |  			 			 30  			 |  			 			 0℃-+55℃  			 |  			 			 -40℃-+70℃  			 |  			 			 ≥2120  			 |  		
|  			 DS-RF 12.8-33  			 |  			 			 12.8  			 |  			 			 33  			 |  			 			 0℃-+55℃  			 |  			 			 -40℃-+70℃  			 |  			 			 ≥2189  			 |  		
|  			 DS-RF 12.8-36  			 |  			 			 12.8  			 |  			 			 36  			 |  			 			 0℃-+55℃  			 |  			 			 -40℃-+70℃  			 |  			 			 ≥2536  			 |  		
|  			 DS-RF 12.8-39  			 |  			 			 12.8  			 |  			 			 39  			 |  			 			 0℃-+55℃  			 |  			 			 -40℃-+70℃  			 |  			 			 ≥2605  			 |  		
|  			 DS-RF 12.8-42  			 |  			 			 12.8  			 |  			 			 42  			 |  			 			 0℃-+55℃  			 |  			 			 -40℃-+70℃  			 |  			 			 ≥2952  			 |  		
|  			 DS-RF 12.8-48  			 |  			 			 12.8  			 |  			 			 48  			 |  			 			 0℃-+55℃  			 |  			 			 -40℃-+70℃  			 |  			 			 ≥3021  			 |  		
|  			 DS-RF 12.8-51  			 |  			 			 12.8  			 |  			 			 51  			 |  			 			 0℃-+55℃  			 |  			 			 -40℃-+70℃  			 |  			 			 ≥3091  			 |  		
|  			 DS-RF 12.8-54  			 |  			 			 12.8  			 |  			 			 54  			 |  			 			 0℃-+55℃  			 |  			 			 -40℃-+70℃  			 |  			 			 ≥3160  			 |  		
|  			 DS-RF 12.8-60  			 |  			 			 12.8  			 |  			 			 60  			 |  			 			 0℃-+55℃  			 |  			 			 -40℃-+70℃  			 |  			 			 ≥3229  			 |  		

















| 
                                             | 
                
                        Low Temperature 6Ah LiFePo4 Lithium Iron Phosphate Battery Pack For Uninterruptible Power Images |